<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claudio Mendonca &#187; type</title>
	<atom:link href="http://www.claudiomendonca.com/tag/type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudiomendonca.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tungsten &#8211; My next top font</title>
		<link>http://www.claudiomendonca.com/tungsten-my-next-top-font/</link>
		<comments>http://www.claudiomendonca.com/tungsten-my-next-top-font/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:57:38 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[frere-jones]]></category>
		<category><![CDATA[hoefler]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=801</guid>
		<description><![CDATA[I was very pleased to see this post at Hoefler &#38; Frere-Jones, showing a designers perspective of this recently lauched font. It pleased my eyes in all of the sample pieces Brian showed. In big black caps, or small lighter caps, it just looks awesome. Congratulations for this amazing type design. For those that fell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claudiomendonca.com/wp-content/uploads/2009/10/tungsten_editorial2_large.png"><img class="alignnone size-full wp-image-803" title="tungsten_editorial2_large" src="http://www.claudiomendonca.com/wp-content/uploads/2009/10/tungsten_editorial2_large.png" alt="tungsten_editorial2_large" width="586" height="400" /></a></p>
<p>I was very pleased to see this post at <a href="http://www.typography.com/ask/showBlog.php?blogID=208" target="_blank">Hoefler &amp; Frere-Jones</a>, showing a designers perspective of this recently lauched font. It pleased my eyes in all of the sample pieces Brian showed. In big black caps, or small lighter caps, it just looks awesome. Congratulations for this amazing type design. For those that fell in love with this type, you can buy the font at their <a href="http://www.typography.com/fonts/font_styles.php?productLineID=100035&amp;cpuCount=1" target="_blank">website. </a>Check out some other designs crafted with <a href="http://www.typography.com/testDriver/index.php?mode=characters&amp;productLineID=100035" target="_blank">Tungsten</a>.<a href="http://www.typography.com/fonts/font_styles.php?productLineID=100035&amp;cpuCount=1" target="_blank"><br />
</a><span id="more-801"></span></p>
<p><a href="http://www.claudiomendonca.com/wp-content/uploads/2009/10/tungsten_musicfestival_large.png"><img class="alignnone size-full wp-image-804" title="tungsten_musicfestival_large" src="http://www.claudiomendonca.com/wp-content/uploads/2009/10/tungsten_musicfestival_large.png" alt="tungsten_musicfestival_large" width="600" height="400" /></a></p>
<p><a href="http://www.claudiomendonca.com/wp-content/uploads/2009/10/tungsten_caps_large.png"><img class="alignnone size-full wp-image-802" title="tungsten_caps_large" src="http://www.claudiomendonca.com/wp-content/uploads/2009/10/tungsten_caps_large.png" alt="tungsten_caps_large" width="607" height="607" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/tungsten-my-next-top-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalized Posts</title>
		<link>http://www.claudiomendonca.com/capitalized-posts/</link>
		<comments>http://www.claudiomendonca.com/capitalized-posts/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 02:51:54 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[capital letters]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[jessica hische]]></category>
		<category><![CDATA[swiss miss]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=606</guid>
		<description><![CDATA[What a great idea from Jessica Hische, to craft some nice looking capital letters for use in blog posts. As a mainly print designer, I do love when we can bring some print design elements to web, since web is still very limited when it comes to editorial design, text design, etc. This innitiave is [...]]]></description>
			<content:encoded><![CDATA[<p>What a great idea from <span><span><a href="http://twitter.com/jessicahische" target="_blank">Jessica Hische</a>, to craft some nice looking capital letters for use in blog posts. As a mainly print designer, I do love when we can bring some print design elements to web, since web is still very limited when it comes to editorial design, text design, etc. This innitiave is very good to help people think a bit further when it comes to webdesign. I see that, each day, good webdesigners push HTML and CCS farther and farther, but we are still centuries behind good old print, when it comes to type, and designing text, with the flexibily and agility needed for the industry.</span></span></p>
<p><span><span>In the specific case of these capital letters, I personally don&#8217;t like the style of them, that&#8217;s a matter of taste, cause we all can see that they have high quality. Maybe I will absorb the idea, and create some of my own. Thank you Jessica, for the great idea you came up with.<br />
</span></span></p>
<p><a href="http://dailydropcap.com/" target="_blank">http://dailydropcap.com/</a></p>
<p>via <a href="http://twitter.com/swissmiss" target="_blank">@swissmiss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/capitalized-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIN</title>
		<link>http://www.claudiomendonca.com/din/</link>
		<comments>http://www.claudiomendonca.com/din/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:38:56 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[din]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=149</guid>
		<description><![CDATA[This German typeface have really conquered the world of design in the past few years. Here it is some facts about it. It is worth it.]]></description>
			<content:encoded><![CDATA[<p>This German typeface have really conquered the world of design in the past few years. <a href="http://dinfont.com/" target="_blank">Here</a> it is some facts about it. It is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/din/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

