<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claudio Mendonca &#187; Freelancers</title>
	<atom:link href="http://www.claudiomendonca.com/category/freelancers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudiomendonca.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Productivity at it&#8217;s best</title>
		<link>http://www.claudiomendonca.com/productivity-at-its-best/</link>
		<comments>http://www.claudiomendonca.com/productivity-at-its-best/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:18:18 +0000</pubDate>
		<dc:creator>claudioccm</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=1201</guid>
		<description><![CDATA[Recently I made some major changes in my life. I changed the focus area of work as a designer from a mainly Print based professional to a Web focused designer. I used to have a full time job and did some freelancing on the spare time, and now I&#8217;m full freelancing, with two international contracts [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I made some major changes in my life. I changed the focus area of work as a designer from a mainly Print based professional to a Web focused designer.</p>
<p>I used to have a full time job and did some freelancing on the spare time, and now I&#8217;m full freelancing, with two international contracts and a great local client in the App Development field.</p>
<p>In this change, I struggled at some managing things that, as an employee I haven&#8217;t really cared much, since most of my work were very straight forward. Suddenly I had hundreds of scheduled and non-scheduled tasks, that I had to keep track of. Also, if I fail on any one of them it&#8217;s bad for me, since my clients will suffer on itwhich leads to less money, and the whole thing becomes a snowball of hell. It was then that during and App development meeting with my client, we were talking about a new web app that had just launched called Asana. Dustin Moskovitz was involved in this project and by my first contact with the app I noticed it wasn&#8217;t a common app.</p>
<p>Asana is a task manager. A complex one, yet a simple one. I used to be a fan of TeuxDeux from Swissmiss, which is a very simple task manager (with an awesome design style), but it lacked a ton of configurations I felt the need now. You can use Asana as simple task manager, just adding your tasks and keeping track of it in a list, and day-by-day you will start to create projects, insert due dates for tasks, tags, etc. After I created you own environment in the asana platform, I started to find more and more utilities for it, from personal tasks in work, to a shared project where I exchange some webdesign tips with friends and co-workers.</p>
<p>Asana was primarily built to be a team task manager, with lots of controls for groups and assignments, but me, as a solo freelancer, I use close to nothing in team management and I&#8217;m loving Asana. Here you can see some links to the Asana website, where they explain a lot of it&#8217;s functionalities and workflows.<br />
It&#8217;s a really great app.</p>
<p>Check out the videos.</p>
<p><a href="http://www.claudiomendonca.com/productivity-at-its-best/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.claudiomendonca.com/productivity-at-its-best/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.claudiomendonca.com/productivity-at-its-best/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://asana.com/product">http://asana.com/product</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/productivity-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jack of All Trades</title>
		<link>http://www.claudiomendonca.com/the-jack-of-all-trades/</link>
		<comments>http://www.claudiomendonca.com/the-jack-of-all-trades/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:19:56 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jack of all trades]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=688</guid>
		<description><![CDATA[“A human being should be able to change a diaper, plan an invasion, butcher a hog, design a building, conn a ship, write a sonnet, balance accounts, build a wall, set a bone, comfort the dying, take orders, give orders, cooperate, act alone, solve an equation, analyze a new problem, pitch manure, program a computer, [...]]]></description>
			<content:encoded><![CDATA[<p><em>“A human being should be able to change a diaper, plan an invasion, butcher a hog, design a building, conn a ship, write a sonnet, balance accounts, build a wall, set a bone, comfort the dying, take orders, give orders, cooperate, act alone, solve an equation, analyze a new problem, pitch manure, program a computer, cook a tasty meal, fight efficiently, die gallantly. <strong>Specialization is for insects.”</strong></em> <em><a rel="nofollow" href="http://en.wikipedia.org/wiki/Robert_A._Heinlein">Robert A. Heinlein</a></em></p>
<p>This just caught my eye at Webdesigner Depot. In my opinion, the Jack of all trades will always be a great professional, since he can see things from different perspectives. A designer that can code a little, will design things thinking if the coding if possible. He doesn&#8217;t need to be an Ace in 4 different languages of webcode. He just needs to know his way around some HTML/CSS and PHP, for example, and his layouts will be more solid than from a designer that knows nothing about code.The other way is also true. A master coder, with a little knowledge of design and layout will pay attention to the details of the layout, and not make the mistakes usually seen when a designer sends a layout (PSD ) for the coder, and when the site comes back, it is a bit different, with things not precisely aligned, different font sizes and so on.</p>
<p>A lot of things can be improved with a a little knowledge. I&#8217;m ultimately driven by knowledge, and that&#8217;s first thing a Jack needs to have. Do you consider yourself a Jack?</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/the-jack-of-all-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Mari &#8211; Website Project</title>
		<link>http://www.claudiomendonca.com/casa-mari-website-project/</link>
		<comments>http://www.claudiomendonca.com/casa-mari-website-project/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:40:15 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[casamari]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=640</guid>
		<description><![CDATA[CasaMari is a nice buffet in Belo Horizonte. They provide a great work for company events, parties, delicious eatable gifts, and much more. It&#8217;s always a pleasure to work with this client, since he is one of the most high end tech enthusiasts, and he is always willing to learn new and cool ways of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casamari.com.br" target="_blank">CasaMari</a> is a nice buffet in Belo Horizonte. They provide a great work for company events, parties, delicious eatable gifts, and much more. It&#8217;s always a pleasure to work with this client, since he is one of the most high end tech enthusiasts, and he is always willing to learn new and cool ways of communication.</p>
<p>This website is build on the <a href="http://www.wordpress.org" target="_blank">wordpress</a> platform and uses the amazing <a href="http://www.themeshaper.com" target="_blank">Thematic Frame. </a>I designed the layout and and Kate Mag did a great work in coding it.</p>
<p><a href="http://www.claudiomendonca.com/wp-content/uploads/2009/09/casamari-web-port-page.jpg"><img class="alignnone size-full wp-image-638" title="casamari-web-port-page" src="http://www.claudiomendonca.com/wp-content/uploads/2009/09/casamari-web-port-page.jpg" alt="casamari-web-port-page" width="500" height="347" /></a></p>
<p><a href="http://www.casamari.com.br" target="_blank">Visit CasaMari</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/casa-mari-website-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lemonade</title>
		<link>http://www.claudiomendonca.com/lemonade/</link>
		<comments>http://www.claudiomendonca.com/lemonade/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:52:35 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Freelancers]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=385</guid>
		<description><![CDATA[This recession has hit the US very hard. Here in Brazil we felt it, but not as hard as in the US. Around 70.000 communication professionals lost their jobs]]></description>
			<content:encoded><![CDATA[<p>This recession has hit the US very hard. Here in Brazil we felt it, but not as hard as in the US. Around 70.000 communication professionals lost their jobs</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wJltcT7DH7g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wJltcT7DH7g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/lemonade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for the masses</title>
		<link>http://www.claudiomendonca.com/websites-for-the-masses/</link>
		<comments>http://www.claudiomendonca.com/websites-for-the-masses/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:41:20 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=382</guid>
		<description><![CDATA[Website design has always been a difficult thing for me in Brazil. For several reasons. The main reason until now, is that most of the brazillian customers are not willing to spend a &#8220;bigger&#8221; amount of money to develop a CMS and the coding behind a dinamic website, that will cost 2.000 to 10.000 Reais [...]]]></description>
			<content:encoded><![CDATA[<p>Website design has always been a difficult thing for me in Brazil. For several reasons. The main reason until now, is that most of the brazillian customers are not willing to spend a &#8220;bigger&#8221; amount of money to develop a CMS and the coding behind a dinamic website, that will cost 2.000 to 10.000 Reais ( 1.000 to 5.000 US$ ). This happens for a reason. In Brazil, thigs does not work as in US, that the web presence of a company is responsible for a good share of the companies income.</p>
<p>Brazillian professionals are known for their skills to get a good technology and make it cheaper, without loosing a lot of it&#8217;s quality. So the idea is:  Not all of our clients need a fully customized website, with a revolutionary layout and navigation methods. In fact, most of them just need an almost standard website, easy to use/update. Most of my clients, would be more than happy to know that I can offer a cheap option, semi-standard website, for less than half the price they would pay for a custom website.</p>
<p>For this kind of option, we can&#8217;t afford to pay coders, so the option is to use some free CMS, like blog tools ( <a href="http://www.wordpress.com" target="_blank">wordpress</a>, for example ) or more complex tools, like <a href="http://www.squarespace.com/" target="_blank">SquareSpace.com</a>. They developed a powerfull tool to create websites, based on templates. The great thing about SquareSpace, is that their templates are very customizable, and they have a good amount of templates at your disposal.</p>
<p>For the hardcore user that knows a bit of coding, you can access the CSS to have control over it directly, or you can control the CSS and some (X)HTML funcions through a graohic interface.</p>
<p>Their interface to create websites, is complex, but doesn&#8217;t get even close to the complexity of codes. An advanced PC user can create his own website with a bit os knowledge of Photoshop and how sites work.</p>
<p>It is a paid service. A very affordable paid service.</p>
<p>Thank God most of my clients aren&#8217;t advanced PC users. <img src='http://www.claudiomendonca.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you know other great tools to create websites please put them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/websites-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; Amazon Meeting</title>
		<link>http://www.claudiomendonca.com/logo-design-amazon-meeting/</link>
		<comments>http://www.claudiomendonca.com/logo-design-amazon-meeting/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:00:35 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Portfolio - Logo Design]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[clarence house]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[prince charles]]></category>
		<category><![CDATA[rain forest]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=210</guid>
		<description><![CDATA[Sometime ago I had the chance to craft a logo for a nice event in London. It was called Amazon Meeting. The meeting was aimed at business people to discuss the issues of the amazon citizens and the preservation of the rainforest. This was quite an important meeting, since it happened at the Clarence House, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime ago I had the chance to craft a logo for a nice event in London. It was called Amazon Meeting. The meeting was aimed at business people to discuss the issues of the amazon citizens and the preservation of the rainforest. This was quite an important meeting, since it happened at the Clarence House, in London, and it was hosted by Prince Charles. I wish I had the chance to design the whole material for the meeting, but I didn&#8217;t, so only the logo is mine.</p>
<p>Check out the logo, and a couple of pictures from the meeting.</p>
<p><a href="http://www.claudiomendonca.com/2009/07/logo-design-amazon-meeting/logo/" rel="attachment wp-att-212"><img style="border: 0 initial initial;" title="logo" src="http://theimagenation.files.wordpress.com/2009/07/logo.png" alt="logo" width="450" height="426" /></a></p>
<p>Unfortunately, I don&#8217;t know who shot these pictures, and I don&#8217;t know if I&#8217;m allowed to use them. If anyone knows who took the pictures, please contact me, so I can give proper credit, or take them out due to copyright restrictions.</p>
<p><a href="http://www.claudiomendonca.com/2009/07/logo-design-amazon-meeting/amazon_meeting_01/" rel="attachment wp-att-213"><img class="alignnone size-full wp-image-213" title="amazon_meeting_01" src="http://theimagenation.files.wordpress.com/2009/07/amazon_meeting_01.jpg" alt="amazon_meeting_01" width="450" height="298" /></a></p>
<p><a href="http://www.claudiomendonca.com/2009/07/logo-design-amazon-meeting/amazon_meeting_02/" rel="attachment wp-att-214"><img class="alignnone size-full wp-image-214" title="amazon_meeting_02" src="http://theimagenation.files.wordpress.com/2009/07/amazon_meeting_02.jpg" alt="amazon_meeting_02" width="450" height="297" /></a></p>
<p><a href="http://www.claudiomendonca.com/2009/07/logo-design-amazon-meeting/amazon_meeting_03/" rel="attachment wp-att-215"><img class="alignnone size-full wp-image-215" title="amazon_meeting_03" src="http://theimagenation.files.wordpress.com/2009/07/amazon_meeting_03.jpg" alt="amazon_meeting_03" width="450" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/logo-design-amazon-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; Rede Mobilização Social</title>
		<link>http://www.claudiomendonca.com/logo-design-rede-mobilizacao-social/</link>
		<comments>http://www.claudiomendonca.com/logo-design-rede-mobilizacao-social/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:29:11 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Portfolio - Logo Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[rede mobilizacao social]]></category>
		<category><![CDATA[rms]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=195</guid>
		<description><![CDATA[Rede Mobilização Social &#8211; &#8220;Social Mobilization Network&#8221; It&#8217;s a company that focuses on spreading information to the brazilian people in a very deep layer of society. A great issue in mass communication in Brazil is that we have a huge territory, big population and people that live in very remote places. Usually these people are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rede Mobilização Social &#8211; &#8220;Social Mobilization Network&#8221;</strong></p>
<p>It&#8217;s a company that focuses on spreading information to the brazilian people in a very deep layer of society. A great issue in mass communication in Brazil is that we have a huge territory, big population and people that live in very remote places. Usually these people are poor, and have little to zero access to technology. A not so small part of our population is still living in the radio era. So, this company business is to spread the important info from their clients ( public and private clients ) to the population. They send most of the info via email and fax, to the more &#8220;civilized&#8221; parts of the country, but when it comes to the remote areas, they have a huge network of partners in every city of the country, that they can call them by phone, and that partner will spread the info to their community. It&#8217;s an amazing idea, and a work for the good. And it was great to be able to craft their new logo. One of the owners told me she wanted to keep a circle of people from the old logo. I wanted to craft a modern logo for them, that carried the idea of an octopus, or something with tentacles, but I also needed the people.</p>
<p>After some research over the internet I found a picture that showed me the form I was looking for. I had to vector it, and tweak it out little to enhance the characteristics that I needed. That&#8217;s my final version.</p>
<p><a href="http://www.claudiomendonca.com/?attachment_id=191" rel="attachment wp-att-191"><img class="alignnone size-full wp-image-191" title="rms_logo" src="http://theimagenation.files.wordpress.com/2009/07/rms_logo.jpg" alt="rms_logo" width="450" height="450" /></a></p>
<p>One amazing thing I noticed after showing this logo to some people, right before it&#8217;s approval, is that men can decode the logo faster than women. Even eye-trained women, such as my mother ( married to a designer for 25 years ), she took a little time to unveil the beauty of it.</p>
<p>What about you? Have you decoded it at first glance?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/logo-design-rede-mobilizacao-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Client Reality</title>
		<link>http://www.claudiomendonca.com/the-design-client-reality/</link>
		<comments>http://www.claudiomendonca.com/the-design-client-reality/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:36:02 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design price]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=26</guid>
		<description><![CDATA[2 years ago I used to live in my home city. That city is over saturated with good designers, and there aren&#8217;t many clients around, even less clients were willing to pay the deserved amount of money that our design was worth. So we all used to have the same problem. Underpriced designs. This movie [...]]]></description>
			<content:encoded><![CDATA[<p>2 years ago I used to live in my home city. That city is over saturated with good designers, and there aren&#8217;t many clients around, even less clients were willing to pay the deserved amount of money that our design was worth. So we all used to have the same problem. Underpriced designs. This movie showed me that this issue is not a local issue, but a global one. I&#8217;m not alone.</p>
<p><a href="http://www.claudiomendonca.com/the-design-client-reality/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/the-design-client-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

