<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claudio Mendonca &#187; EcoDesign</title>
	<atom:link href="http://www.claudiomendonca.com/category/ecodesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudiomendonca.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rebranding BP</title>
		<link>http://www.claudiomendonca.com/rebranding-bp/</link>
		<comments>http://www.claudiomendonca.com/rebranding-bp/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:55:33 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[beyond petroleum]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmental accident]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[mexico gulf]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=884</guid>
		<description><![CDATA[I will be honest, I did&#8217;t know much about BP before it&#8217;s &#8220;huge ambiental mess&#8221;, as this recent disaster has been named. I do know that BP isn&#8217;t 100% guilty of this mess, since no one can predict and accident of this proportion, nor predict that the tube to the oil basin would stay opened [...]]]></description>
			<content:encoded><![CDATA[<p>I will be honest, I did&#8217;t know much about BP before it&#8217;s &#8220;huge ambiental  mess&#8221;, as this recent disaster has been named. I do know that BP isn&#8217;t 100% guilty of this mess, since no one can predict and accident of this proportion, nor predict that the tube to the oil basin would stay opened after the platform sunk. But since they are a multi millionaire company, <span style="text-decoration: line-through;">it should have a department for oil accidents, and these guys should have some kind of backup plan. I am no engineer, so I have no idea about the physics and material implications, but a safety valve could have worked beautifully in this case, preventing that plug to keep leaking oil for a month.</span> But I don&#8217;t know shit about this industry, so I have 98% of keep saying bullshit here, so I will just stop, and leave it for the professionals.</p>
<p>The thing that really caught my attention, was something that involved my work. Branding. BP have rebranded itself in 2000, claiming they were &#8220;Beyond Petroleum&#8221;. While less than 1% of their business were actually not petroleum and natural gas. They painted all their buildings in green, changed the logo to a nice greeninsh flower ( WTH, a green flower for a oil company?) They spent 600+ million dollars in this rebranding ( including ads, painting their building, etc. ).</p>
<p>With an expensive brand like that and a huge ambiental mess to clean up, I decided to help them, and I rebranded BP for free. It&#8217;s just a small change on their logo, I think it now reflects better their business. I hope you guys like it.</p>
<p><a href="http://www.claudiomendonca.com/wp-content/uploads/2010/05/bp-logo.png"><img class="alignnone size-full wp-image-883" title="bp-logo" src="http://www.claudiomendonca.com/wp-content/uploads/2010/05/bp-logo.png" alt="bp-logo" width="466" height="488" /></a></p>
<p>Recently the world is seeing a big trend for greener companies, and environmental care in all areas, but what we are seeing is companies paying huge branding bills so we, designers, can make them look green, instead of doing the right thing. Looking green won&#8217;t solve our problem. I don&#8217;t believe we will be able to revert the situation on planet, nor I believe we are the only cause of the global warming, but I do think we can slow it down and gain some time. But if the world doesn&#8217;t do things right, we won&#8217;t even be able to postpone our problems, and the world won&#8217;t be a nice place to live soon. Yes, I&#8217;m that pessimist, when I see lies all around us. And I couldn&#8217;t agree more with this Greenpeace activist. ( I don&#8217;t know who exactly said that to BBC UK, but I&#8217;d be happy to update this post with the right name.)</p>
<p style="padding-left: 30px;"><em><span style="font-size: small;"><span style="font-family: sans-serif;">&#8220;This is a triumph of style over  substance. BP spent more on their logo this year than they did on  renewable energy last year, &#8221; the environmentalist group Greenpeace  said. </span></span></em></p>
<p style="padding-left: 30px;"><em><span style="font-size: small;"><span style="font-family: sans-serif;">&#8220;BP doesn&#8217;t stand for Beyond Petroleum.  It stands for Burning the Planet,&#8221; it added. </span></span></em></p>
<p style="padding-left: 30px;"><span style="font-family: sans-serif; font-size: x-small;"><span style="font-size: small;">from <a href="http://news.bbc.co.uk/2/hi/business/849475.stm" target="_blank">BBC News UK</a></span></span></p>
<p style="padding-left: 30px;">
<p><strong>EDIT: </strong>After reading a bit more about the BP disaster, I found out that there were 3 safety valves in deep horizon. BUT none of them worked. So we need to ask a different question. Why none of them worked, and why there aren&#8217;t 20 safety valves since they aren&#8217;t that safe afterall.</p>
<p>You can see a <a href="http://www.nytimes.com/interactive/2010/05/28/us/20100528_GULF_TIMELINE.html" target="_blank">timeline of BP&#8217;s tries at NY Times </a></p>
<p>Here you can see <a href="http://www.nytimes.com/interactive/2010/05/27/us/201005_oil-spill-photo-gallery.html?ref=us" target="_blank">pictures of BP&#8217;s the disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/rebranding-bp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unpronounceable Volcano &#8211; Caught on Video</title>
		<link>http://www.claudiomendonca.com/the-unpronounceable-volcano-caught-on-video/</link>
		<comments>http://www.claudiomendonca.com/the-unpronounceable-volcano-caught-on-video/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:33:18 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Video Design]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=876</guid>
		<description><![CDATA[I just saw this from my friend Graziela. Amazing video, very beautiful. Nature is amazing. It&#8217;s a shame what we do to it everyday. Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 from Sean Stiegemeier on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I just saw this from my friend <a href="http://twitter.com/dagroselha" target="_blank">Graziela</a>. Amazing video, very beautiful.</p>
<p>Nature is amazing. It&#8217;s a shame what we do to it everyday.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="200" src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010</a> from <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/the-unpronounceable-volcano-caught-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are responsible for this crap</title>
		<link>http://www.claudiomendonca.com/809/</link>
		<comments>http://www.claudiomendonca.com/809/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:07:18 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.claudiomendonca.com/?p=809</guid>
		<description><![CDATA[David Airey, made a nice post at his blog today. He posted this video of William McDonough, talking about the responsible design. I really liked it, and since I do love this subject, I decided to contribute to the discussion. The problems of human development have gone far beyond acceptable, and a very tiny part [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WilliamMcDonough_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamMcDonough-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=104&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=william_mcdonough_on_cradle_to_cradle_design;year=2005;theme=architectural_inspiration;theme=a_greener_future;theme=might_you_live_a_great_deal_longer;theme=the_power_of_cities;theme=design_like_you_give_a_damn;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/WilliamMcDonough_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamMcDonough-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=104&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=william_mcdonough_on_cradle_to_cradle_design;year=2005;theme=architectural_inspiration;theme=a_greener_future;theme=might_you_live_a_great_deal_longer;theme=the_power_of_cities;theme=design_like_you_give_a_damn;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.davidairey.com/william-mcdonough-ted-talk/" target="_blank">David Airey, made a nice post at his blog today</a>. He posted this video of <a href="http://www.ted.com/talks/william_mcdonough_on_cradle_to_cradle_design.html" target="_blank">William McDonough, talking about the responsible design</a>. I really liked it, and since I do love this subject, I decided to contribute to the discussion. The problems of human development have gone far beyond acceptable, and a very tiny part of the population is doing &#8220;green&#8221; things. In my opinion, being &#8220;ecologically correct&#8221; is a life style. There are tons of small thing we can do on our daily life that makes things better. But you won&#8217;t see any difference by doing it, cause what we can do is very small, but it contributes.</p>
<p>Things you can do to help the world:</p>
<ul>
<li>make your shower 10% faster</li>
<li>use your air conditioner 1 degree hotter ( I&#8217;m in Brazil, so I don&#8217;t use climatization apparel to make raise the temperature, but those who do, could put theirs 1 degree colder, and wear a sweater )</li>
<li>always tear paper, cause when you crumple paper, you break it&#8217;s fibers, causing it to be unrecyclabe.</li>
<li>don&#8217;t leave the lights on, unnecessary ( this will be awesome to your pocket too)</li>
<li>if you are like me, and likes to sleep with the TV on, remember to set the <em>&#8220;sleep function&#8221;</em>, so it will shut itself down, after you have slept.</li>
</ul>
<p>This are some small things that we can do on a day-to-day basis, and it doesn&#8217;t kills you. If everyone did these simple things we would have a huge impact on power demands around the world. This is a practical approach to the cause.</p>
<p>I started thinking like this, about 3 years ago, when I read <a href="http://www.amazon.com/Massive-Change-Bruce-Mau/dp/0714844012" target="_blank">Massive Change</a>, by <a href="http://www.brucemaudesign.com/" target="_blank">Bruce Mau</a>. I think that nowadays, Bruce is one of the big guys that adopted this cause, and he is doing  very nice work.</p>
<p>After researching about this subject, I understood one simple thing about how stuff will work. Green things must be cheaper. I am a designer, and I do like to think about this ecological subject, and try to make my work more ecologically correct. I can offer my client a recycled paper instead of a chouché, but if my client gives a shit about the trees, I can&#8217;t do much but print it on the couché, and screw the trees. I&#8217;m talking about a tiny minority of the world&#8217;s population that have money to spend on things other than food. And in this small parcel of the humans,  there are a lot of people that doesn&#8217;t care about environment either. If we, as &#8220;rich people&#8221; with money to have computers, and time to blog and all this, aren&#8217;t all worrying about the planet, how can I ask for a laborer here in Brazil that earns 250 US dollars a month to worry about the planet? He has more important things to worry, like food for him and his family, for example.</p>
<p>From what I see, we gotta invest on 2 fronts for this battle.</p>
<p>The creative/logical front, that needs us, designers, architects, engineers, and other professionals to think logically and creatively to create good looking, cheap and ecological options, like the green roofs for example, that William showed on the video, and Bruce shows along his book. This way we can show to the people, the governments and the private companies that we have options, and good ones to help solve this problem.</p>
<p>The other front to take action, is to <a href="http://www.claudiomendonca.com/the-way-to-go/" target="_blank">make our existing recycling  processes cheaper</a>. Making recycled paper cheaper and as good as non-recycled paper, will cause a lot of people start using recycled paper. I don&#8217;t care if the people are ecologically conscient, as long as they are doing the right thing, I don&#8217;t care what they think.</p>
<p>What about you? What do you think can be a good option to make our planet a better place to live, or at least postpone the problems we already know will happen?</p>
<p>UPDATE:  <em>Nov. 04</em></p>
<p>Here is a <a href="http://www.blognalata.blogspot.com/" target="_blank">nice blog I found today</a> about recycling. Worth a visit. It&#8217;s in portuguese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ecological Ad</title>
		<link>http://www.claudiomendonca.com/great-ecological-ad/</link>
		<comments>http://www.claudiomendonca.com/great-ecological-ad/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:05:39 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=420</guid>
		<description><![CDATA[enough said&#8230; via BMD blog]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-421" href="http://theimagenation.wordpress.com/2009/08/18/great-ecological-ad/tumblr_koiv6nvlug1qzokqbo1_500/"><img class="alignnone size-full wp-image-421" title="tumblr_koiv6nvLUG1qzokqbo1_500" src="http://theimagenation.files.wordpress.com/2009/08/tumblr_koiv6nvlug1qzokqbo1_500.jpg" alt="tumblr_koiv6nvLUG1qzokqbo1_500" width="500" height="306" /></a></p>
<p>enough said&#8230;</p>
<p>via <a href="http://bmdesign.tumblr.com/post/164862666" target="_blank">BMD blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/great-ecological-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way to go</title>
		<link>http://www.claudiomendonca.com/the-way-to-go/</link>
		<comments>http://www.claudiomendonca.com/the-way-to-go/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:51:39 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aluminum cans]]></category>
		<category><![CDATA[bruce mau]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[massive change]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=389</guid>
		<description><![CDATA[Bruce Mau is a great designer, one of the designers that guided my design education during university. My teacher Hugo Werver has always been his fan, and introduced me to Bruce&#8217;s work. After that I have read some of his books, and got lucky to buy Massive Change without having a clue of what he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brucemaudesign.com/" target="_blank">Bruce Mau</a> is a great designer, one of the designers that guided my design education during university. My teacher <a href="http://www.guiadasiderurgia.com.br/revistas/metais-brasil/24/aluminio/proximo-da-reciclagem-total-abal" target="_blank">Hugo Werver</a> has always been his fan, and introduced me to Bruce&#8217;s work. After that I have read some of his books, and got lucky to buy <a href="http://www.amazon.com/Massive-Change-Bruce-Mau/dp/0714844012/ref=sr_1_1?ie=UTF8&amp;qid=1250186355&amp;sr=8-1" target="_blank">Massive Change</a> without having a clue of what he would talk about. Now, in <a href="http://glimmersite.com/glimmer-voices/bruce-mau-on-yes-is-more/08/07/2009/" target="_blank">this post</a> he talks about hos we gonna be able to change the world. I do agree with him 100%, that we gotta do things in a positive way. We gotta offer more advantages other than just a less polluting car. The less polluting car gotta be fast, confortable, sexy, high tech, it gotta have DVD screens in it, be fast to recharge, it gotta bring that illusion of &#8220;dick enhancement&#8221; that a lot of guys look in a car, and above all, it can&#8217;t be more expensive than similiar model that runs with gas.</p>
<p>The world lives in capitalism, and the rule #1 that dictates what all the big and small business will are doing and will do is money. If we can offer a cleaner solution for the same cost, or less, it will work, no matter what.</p>
<p>If an 18 year old guy goes with his father goes to a Car dealer to buy a brando new car for him, and they have ten thousand dollars to buy a car. The salesman offers a model for 9.999,00 that runs on gas, and the same model, with every accessories that runs with eletric energy for the same price, the chances of that guy to choose the eletric car are huge. But if you can buy 2 smokey gas powered cars with the price of one 60 km/h eletric car, I&#8217;m sorry, but I will get the cheaper car, and screw the air we are breathing.</p>
<p>This same thing happens with aluminum cans here in Brazil. The numbers for aluminum cans recycled here are 96,5% of all the cans are recicled. Thats pretty amazing, is&#8217;t it? But the reason why people are recycling so many cans is not that they are ecologically responsible, or just overly good people. I don&#8217;t bite that shit. So many cans are recycled here, because the energy cost of recycling a can is 5% of the energy cost of producing the same can using raw materials extracted from our planet. It&#8221;s simple as that. Thats why aluminum can recycling is hot around the world. Brazil is the #1, Japan #2, and teh list goes on. Because the industry spends 95% less energy to produce cans, the planet wins in 2 things. 95% less greenhouse effect gases emissions from those industries and less extraction of raw material to make more cans.</p>
<p>So, I do think we gotta make our green stuff sexier, and more efficient, but the most important thing we gotta keep in mind is to make green things cheaper than the dirty things. This way, they will win.</p>
<p>numbers extracted from <a href="http://www.guiadasiderurgia.com.br/revistas/metais-brasil/24/aluminio/proximo-da-reciclagem-total-abal" target="_blank">guiadasiderurgia.com.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montreal&#039;s Bike Sharing Program</title>
		<link>http://www.claudiomendonca.com/montreals-bike-sharing-program/</link>
		<comments>http://www.claudiomendonca.com/montreals-bike-sharing-program/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:41:20 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[eletric bus]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=307</guid>
		<description><![CDATA[This is old news, but it is so awesome, that is worth talking about it again. Montreal inaugurated a bike sharing program that shows the world how humans must think for now on. ( or must have been thinking for a long time ) You have a &#8220;Bike user card&#8221;, and use it to take [...]]]></description>
			<content:encoded><![CDATA[<p>This is old news, but it is so awesome, that is worth talking about it again.</p>
<p><a rel="attachment wp-att-306" href="http://theimagenation.wordpress.com/2009/08/07/montreals-bike-sharing-program/bikelooker/"><img class="alignnone size-full wp-image-306" title="bikelooker" src="http://theimagenation.files.wordpress.com/2009/08/bikelooker.jpeg" alt="bikelooker" width="450" height="314" /></a></p>
<p>Montreal inaugurated a bike sharing program that shows the world how humans must think for now on. ( or must have been thinking for a long time )</p>
<p>You have a &#8220;Bike user card&#8221;, and use it to take the bike out of its bay. You ride that bike to your destity, and park it again at the nearest Bike Bay. While that bike was moving, it was generating eletric energy with a dynamo. When you park it, it will automatically discharge that battery to the bay. The energy will go the Bike Sharing Program net, to charge the eletric batteries of several busses that are linked to the Bikes program. Great isn&#8217;t it? The riders fuel the bus.</p>
<p>It gets even better, because you used your personal bike card, the system knows who rode each bike, and therefore knows if you generate enough energy to ride the bus for free. Awesome!</p>
<p>I know it&#8217;s a bit confusing, and I didn&#8217;t explained it very well, but you can check the detailed information at<a href="http://greeninc.blogs.nytimes.com/2009/05/13/montreal-inaugurates-continents-most-ambitious-bike-sharing-program/" target="_blank"> NYTimes.</a></p>
<p>via <a href="http://bmdesign.tumblr.com" target="_blank">BMD Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/montreals-bike-sharing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Your World</title>
		<link>http://www.claudiomendonca.com/challenge-your-world/</link>
		<comments>http://www.claudiomendonca.com/challenge-your-world/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:47:59 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Video Design]]></category>
		<category><![CDATA[challenge your world]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[sutainability]]></category>
		<category><![CDATA[world changing]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=301</guid>
		<description><![CDATA[Challenge Your World  is a partenership between Challenge Your World and Motiongrapher. They invite 20 artists, to create 20 videos with crazy and unusual ideas to change the world. Very interesting. More at challengeyourworld.com. One day&#8230; from Challenge Your World on Vimeo. via twitter da groselha]]></description>
			<content:encoded><![CDATA[<p>Challenge Your World  is a partenership between Challenge Your World and <a href="http://motionographer.com/challenge-your-world/" target="_blank">Motiongrapher</a>. They invite 20 artists, to create 20 videos with crazy and unusual ideas to change the world. Very interesting. More at <a href="http://challengeyourworld.com/2020" target="_blank">challengeyourworld.com</a>.</p>
<p><object width="400" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5575096&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5575096&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="270"></embed></object>
<p><a href="http://vimeo.com/5575096">One day&#8230;</a> from <a href="http://vimeo.com/cyw">Challenge Your World</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div style="font-size:10px;">via twitter <a href="http://twitter.com/dagroselha" target="_blank">da groselha</a></div>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/challenge-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownenergy</title>
		<link>http://www.claudiomendonca.com/ownenergy/</link>
		<comments>http://www.claudiomendonca.com/ownenergy/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:24:29 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=290</guid>
		<description><![CDATA[Great branding project by Martin Boath.  Hehas other great designs at his website. The symbol is great, and I really liked this type face. via martinboath.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-291" href="http://theimagenation.wordpress.com/2009/08/07/ownenergy/own-energy-white1/"><img class="alignnone size-full wp-image-291" title="Own-Energy-WHITE1" src="http://theimagenation.files.wordpress.com/2009/08/own-energy-white1.jpg" alt="Own-Energy-WHITE1" width="450" height="348" /></a></p>
<p>Great branding project by <a href="http://www.martinboath.com/#40494" target="_blank">Martin Boath</a>.  Hehas other great designs at his website.</p>
<p>The symbol is great, and I really liked this type face.</p>
<p><a rel="attachment wp-att-292" href="http://theimagenation.wordpress.com/2009/08/07/ownenergy/own-energy-white2/"><img class="alignnone size-full wp-image-292" title="Own-Energy-WHITE2" src="http://theimagenation.files.wordpress.com/2009/08/own-energy-white2.jpg" alt="Own-Energy-WHITE2" width="450" height="348" /></a></p>
<p><a rel="attachment wp-att-293" href="http://theimagenation.wordpress.com/2009/08/07/ownenergy/own-energy-white3/"><img class="alignnone size-full wp-image-293" title="Own-Energy-WHITE3" src="http://theimagenation.files.wordpress.com/2009/08/own-energy-white3.jpg" alt="Own-Energy-WHITE3" width="450" height="348" /></a></p>
<p><a rel="attachment wp-att-294" href="http://theimagenation.wordpress.com/2009/08/07/ownenergy/own-energy-white4/"><img class="alignnone size-full wp-image-294" title="Own-Energy-WHITE4" src="http://theimagenation.files.wordpress.com/2009/08/own-energy-white4.jpg" alt="Own-Energy-WHITE4" width="450" height="348" /></a></p>
<p>via <a href="http://www.martinboath.com/#41861" target="_blank">martinboath.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/ownenergy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Slow Lightning</title>
		<link>http://www.claudiomendonca.com/super-slow-lightning-2/</link>
		<comments>http://www.claudiomendonca.com/super-slow-lightning-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:48:08 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[slow motion camera]]></category>
		<category><![CDATA[super camera]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=56</guid>
		<description><![CDATA[It&#8217;s amazing when you can see an ultra fast fenomenon happening in a very slow motion. When you see every detail, we can understand the complexity of nature. Enjoy! Click here to see the video via today&#8217;s big thing]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing when you can see an ultra fast fenomenon happening in a very slow motion. When you see every detail, we can understand the complexity of nature. Enjoy!</p>
<p><a href="http://www.todaysbigthing.com/2008/08/07" target="_blank">Click here to see the video</a></p>
<p>via <a title="Today's Big Thing" href="http://www.todaysbigthing.com/" target="_blank">today&#8217;s big thing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claudiomendonca.com/super-slow-lightning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Guide</title>
		<link>http://www.claudiomendonca.com/green-guide/</link>
		<comments>http://www.claudiomendonca.com/green-guide/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:50:55 +0000</pubDate>
		<dc:creator>Cláudio</dc:creator>
				<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[save the world]]></category>

		<guid isPermaLink="false">http://theimagenation.wordpress.com/?p=35</guid>
		<description><![CDATA[A very nice publication. I&#8217;m a big fan of the green iniciative, cause afterall, if we just stop wasting so much, the world would be better.       via www.devin-macdonald.com]]></description>
